| |
| Model
No. of Hose Reel | 601
320 | 601
380 | 601
810 | 601
500 | 601
510 | | |
7,5
m, ø 32 | 6,5
m, ø 38 | 10
m, ø 38 | 6
m, ø 50 | 10
m, ø 50 |
| 1.
Hose guide | 602
010 | 602
011 | 602
011 | 602
012 | 602
013 | | 2.
Arm with hose guide | 602
020 | 602
021 | 602
024 | 602
022 | 602
023 | | 3.
Damper | 602
030 | 602
030 | 602
030 | 602
031 | 602
031 | | 4.
Latch with spring | 602
040 | 602
040 | 602
042 | 602
041 | 602
041 | | 5.
Micro switch | 602
050 | 602
050 | 602
050 | 602
050 | 602
050 | | 6.
Spring unit | 602
060 | 602
060 | 602
063 | 602
063 | 602
063 | | 7.
Drum | 602
070 | 602
070 | 602
073 | 602
071 | 602
072 | | 8.
Locking ring | 602
080 | 602
080 | 602
080 | 602
081 | 602
081 | | 9.
Hose connection | 602
090 | 602
091 | 602
091 | 602
092 | 602
092 | | 10.
Pivoting bracket | 602
100 | 602
100 | 602
100 | 602
100 | 602
100 | | 11.
Hose stop | 602
110 | 602
111 | 602
111 | 602
111 | 602
111 | | 12.
Hose coupling in plastic - antistatic | 600
115 | 600
119 | 600
119 | --- | --- |
| 13.
Hose coupling in rubber - antistatic | 600
193 | 600
192 | 600
192 | 600
191 | 600
191 | |
|